Clidinium Bromide is an anticholinergic specifically a muscarinic antagonist drug. It may help symptoms of cramping and abdominal/stomach pain by decreasing stomach acid, and slowing the intestines. It is commonly prescribed in combination with chlordiazepoxide.
Clozapine is an antipsychotic medication that is used to treat severe schizophrenia symptoms in people who have not responded to other medications. It is also used to help reduce the risk of suicidal behavior in people with schizophrenia or similar disorders. Clozapine is available under the following different brand names: Clozaril, FazaClo ODT, and Versacloz.
Dosulepin, also known as dothiepin and sold under the brand name Prothiaden among others, is a tricyclic antidepressant which is used in the treatment of depression.
Etoricoxib is a medicine belonging to the Nonsteroidal anti-inflammatory drug group. It is used for relieving moderate pain and swelling of joints associated with different forms of gout and arthritis.
Hydrochlorothiazide is a diuretic medication often used to treat high blood pressure and swelling due to fluid build up. Other uses include diabetes insipidus, renal tubular acidosis, and to decrease the risk of kidney stones in those with high calcium level in the urine.
Tapentadol is a centrally acting opioid analgesic of the benzenoid class with a dual mode of action as an agonist of the μ-opioid receptor and as a norepinephrine reuptake inhibitor. Analgesia occurs within 32 minutes of oral administration, and lasts for 4–6 hours.
Sr No. | NAME OF PRODUCT | PACKING | CAS NUMBER |
1 | ACEBROPHYLLINE | 05/10/25KGS | 179118-73-1 |
2 | ALPRAZOLAM IP. | 0.500/01KG | 28981-97-7 |
3 | AMISULPRIDE | 01/05/25 KG | 53583-79-2 |
4 | AMITRIPTYLINE HCL IP/BP. | 5/10/25 KG | 549-18-8 |
5 | AMLODIPINE BESYLATE IP / BP | 1/5/10/25 KG | 111470-99 |
6 | ARIPIPRAZOLE IN-H. | 01KG | 129722-12-9 |
7 | ATENOLOL | 5/10/25KGS | 29122-68-7 |
8 | ATORVASTATIN CALCIUM IN-H. | 01KG | 134523-03 |
9 | BACLOFEN | 01KG | 1134-47-0 |
10 | BETAHISTINE DI HCL. IP | 01/05KGS | 5579-84-0 |
11 | CALCIUM D PANTOTHENATE | 25KG | 137-08-6 |
12 | CHLORDIZEPOXIDE | 01/05KG | 58-25-3 |
13 | CHLORPROMAZINE HCL IP | 05/10/25KG | 50-53-0 |
14 | CHLORZOXAZONE IP | 25KGS | 95-25-0 |
15 | CHROMIUM PICOLINATE NF. | 01KG | 14639-25-9 |
16 | CINNARIZINE | 5/10KGS | 298-57-7 |
17 | CITALOPRAM HBR | 01 KG | 59729-33-8 |
18 | CITICOLINE SODIUM | 05/10/25KGS | 33818-15-4 |
19 | CLINIDIUM BROMIDE | 01KG | 3485-62-9 |
20 | CLOBAZAM | 0.500/01 KG | 22316-47-8 |
21 | CLOBETASOLE PROPIONATE | 250GM/500GM/01KG | 25122-46-7 |
22 | CLOMIPHENE CITRATE | 01KG | 911-45-5 |
23 | CLOMIPRAMINE HCL IP | 01/05/10KG | 303-49-1 |
24 | CLONAZEPAM BP/USP | 0.500/01 KG | 1622-61-3 |
25 | CLOPIDOGREL BISULPHATE USP | 5/10/25KG | 120202-66-6 |
26 | CLOZAPINE | 5/25KG | 5786-21-0 |
27 | CYANOCOBALAMIN (VIT B12) | 100GMS/1KG | 68-19-9 |
28 | CYPROHEPTADINE HCL | 1/5KG | 129-03-3 |
29 | D-BIOTINE | 01KG | 58-85-5 |
30 | DEFLAZACORT | 01KGS | 14484-47-0 |
31 | DESLORATADINE | 01/05KG | 100643-71-8 |
32 | DEXRABEPRAZOLE SODIUM | 01KG | 171440-18-9 |
33 | DEXTROMETHORPHAN HBR | 01/05KGS | 6700-34-1 |
34 | DIAZEPAM | 01/05KG | 439-14-5 |
35 | DILUTED NITRO GLYCERINE 10% | 25KG | 55-63-0 |
36 | DOMPERIDONE | 05/25KG | 57808-66-9 |
37 | DOTHIEPINE HCL IP/BP. | 01/05/10KG | 113-53-1 |
38 | DOXOFYLLINE | 10/25KG | 69975-86-6 |
39 | DOXYLAMINE SUCCINATE USP | 01/05/10KG | 562-10-7 |
40 | DROTAVARIN | 1/5/10KG | 985-12-6 |
41 | DULOXETIBE HCL. | 01/05/10KG. | 136434-34 |
42 | EBASTINE EP. | 01KG | 90729-43-4 |
43 | ESCITALOPRAM OXALATE | 01/05/10KG. | 219861-08-2 |
44 | ETHAMSYLATE BP | 25KG | 2624-44-4 |
45 | ETIZOLAM JP | 100/500GMS | 40054-69-1 |
46 | ETODOLAC | 10/25KGS | 41340-25-4 |
47 | FEBUXOSTAT | 01/05KGS | 144060-53 |
48 | FEXOFENADINE HCL | 05/10/25KG | 83799-24-0 |
49 | FLAVOXATE IP | 05/10/25KGS | 15301-69-6 |
50 | FLUCONAZOLE USP. | 05/10/25KG | 86386-73-4 |
51 | FLUNARIZINE DI HCL. USP. | 01KG | 52468-60-7 |
52 | FLUOXETINE HCL IP/BP. | 01/05/10KG. | 54910-89-3 |
53 | FLUPENTIXOL DI HCL BP. | 100GM | 2709-56-0 |
54 | FLUVOXAMINE MALEATE BP | 1/5KG | 61718-82 |
55 | GABAPENTINE | 10/25KG | 60142-96-3 |
56 | GLIMIPRIDE USP | 1/5KG | 93479-97-1 |
57 | GLIPIZIDE BP | 1/5KG | 29094-61-9 |
58 | HALOPERIDOLE IP/EP. | 01/05KG. | 52-86-8 |
59 | HYDROCHLOROTHIAZIDE | 10/25KGS | 58-93-5 |
60 | HYDROXYZINE HCL. | 01/05/10KGS | 68-88-2 |
61 | IBUPROFEN IP /BP. | 25KG | 15687-27-1 |
62 | IMIPRAMINE HCL IP/BP | 05/10/25KG | 113-52 |
63 | INDAPAMIDE USP | 1KG | 63968-75-2 |
64 | INDION –204/234/214/244/254/414/454 | 06/20/40KG | 496-11-7 |
65 | IRON III POLYMALTOS 34% | 25KG | 17099-81-9 |
66 | ISOSORBIDE-5 MONONITRATE 80% | 10KG / 25KG | 16051-77-7 |
67 | KETOCONAZOLE | 05/10/25KGS | 65277-42-1 |
68 | KETOROLAC TRO.USP31. Tab/Inj | 01/05KG. | 113502-55-9 |
69 | LAMOTRIGINE IP. | 05/10/25KG | 84057-84-1 |
70 | LEVETIRACETAM | 10/25KG | 102767-28-2 |
71 | LEVOCETRAZINE DI HCL IP. | 01/05/10/25KG | 130018-77-8 |
72 | LEVOFLOXACIN HEMIHYDRATE | 10/ 25KGS | 138199-71-0 |
73 | LEVOSALBUTAMOL IP. | 01KG | 34391-04-3 |
74 | LEVOSULPIRIDE | 05/10KG | 23672-07-3 |
75 | LINEZOLIDE | 10/25KG | 165800-03-3 |
76 | L-LYSIN MONO HCL | 25KG | 657-27-2 |
77 | LORATIDINE USP. | 01/05/10KG. | 133284-74-9 |
78 | LORAZEPAM BP/EP. | 0.500/01 KG | 846-49-1 |
79 | LORNOXICAM | 01KG | 70374-39-9 |
80 | LOSARTAN POTASSIUM IP/USP. | 05/10/25KG | 124750-99-8 |
81 | MELITRACIN HCL | 01KG | 5118-29-6 |
82 | MEROPROLOL SUCCINATE IP. | 5/10KGS | 98418-47-4 |
83 | METAXALONE | 25KGS | 1665-48-1 |
84 | METFORMIN HCL IP /BP. | 25/50KGS | 1115-70-4 |
85 | METHOXSALEN USP | 01KG | 298-81-7 |
86 | METHYLCOBALAMINE IP. | 100GM/500GM/01KG | 13422-55-4 |
87 | METOPROLOL TARTRATE IP. | 5/10KGS | 37350-58-6 |
88 | MINOXIDIL USP. | 25KGS | 38304-91-5 |
89 | MIRTAZEPINE USP. | 01/05KG | 155172-12-6 |
90 | MOMETASONE FUROATE | 01KG | 105102-22-5 |
91 | MONTELUKAST SODIUM IP | 01KG | 151767-02 |
92 | MOSAPRIDE CITRATE DIHYDRATE | 01/05KG | 636582-62-2 |
93 | NEBIVOLOL HCL IN-H | 0.500/01 KG | 152520-56-4 |
94 | NITAZOXANIDE | 10 /25KGS | 55981-09-4 |
95 | NITRAZEPAM IP | 01/05KG | 146-22-5 |
96 | NORTRIPTYLINE HCL IP/BP. | 01/05/10KG. | 894-71-3 |
97 | OFLOXACIN | 10/ 25KGS | 82419-36-1 |
98 | OLANZAPINE IP | 01/05/10KG. | 132539-06-1 |
99 | OLMESARTAN MEDOXAMIL | 01/05KG | 144689-63-4 |
100 | OMEPRAZOLE MAGNESIUM IP. | 01/05/10KG. | 95382-33-5 |
101 | ONDENCENTRON HCL USP. | 01/05/10KG. | 99614-02-5 |
102 | PANTOPRAZOLE SODIUM SESQ | 05/10/25KG | 138786-67-1 |
103 | PHENOBARBITAL [PLAIN/SODIUM] | 10/25KG | 50-06-6 |
104 | PIOGLITAZONE HCL IP. | 05/10KGS | 12529-15-4 |
105 | PREGABALINE IP. | 5/10/25KGS | 148553-50-8 |
106 | PROCHLORPERAZINE MALEATE | 05/10/25KG | 58-38-8 |
107 | PROMETHAZINE HCL IP | 05/10/25KG | 60-87-7 |
108 | PROPRANOLOL HCL | 5/10/25KG | 318-98-9 |
109 | PYRIDOXINE (VIT B6) | 25KG | 58-56-0 |
110 | QUETIAPINE FUMARATE | 05/10KG | 111974-72-2 |
111 | RABEPRAZOLE SODIUM | 05/25KG | 117976-90 |
112 | RAMIPRIL BP. | 01KG | 87333-19-5 |
113 | RISPERIDONE EP. | 0.500/01KG | 691007-09-7 |
114 | ROSUVASTATIN CALCIUM | 01KG | 147098-20 |
115 | S-AMLODIPINE BESYLATE | 01KG | 88150-42-9 |
116 | SERRATIOPEPTIDASE GRAN. | 01/05KG | 37312-62-2 |
117 | SERTRALIN HCL IP. | 5/10/25KG | 79617-96-2 |
118 | SODIUM CROMOGLICATE | 01KG | 15826-37-6 |
119 | TAPENTADOL | 01/05KG | 175591-09 |
120 | TELMISARTAN | 01KG | 144701-48-4 |
121 | TERBINAFINE HCL | 05/10/25KG | 91161-71-6 |
122 | TERBUTALIN SULPHATE | 01KG | 23031-25-6 |
123 | THIAMINE HCL IP/USP (VIT B1 HCL) | 5/10/25KG | 67-03-8 |
124 | THIAMINE MONO IP/USP (VIT B1 MONO) | 5/10/25KG | 532-43-4 |
125 | TOPIRAMATE USP. | 5/10/25KGS | 97240-79-4 |
126 | TRIAMCINOLONE ACETONIDE/BASE | 01KG / 5KG | 124-94-7 |
127 | TRIFLUPERAZINE HCL IP | 01KG | 117-89-5 |
128 | TRIHEXYPHENIDYL HCL IP | 01KG | 144-11-6 |
129 | TRIOXSALEN | 01KG | 3902-71-4 |
130 | VOGLIBOSE IP | 50GMS / 100GMS | 83480-29-9 |
131 | ZOLPIDEM TARTRATE | 01KG/5KG | 99294-93-6. |
Sr No. | NAME OF PRODUCT | PACKING | CAS Number |
1 | TAPENTADOL | 01/05KG | 175591-09 |
2 | SERRATIOPEPTIDASE GRAN. | 01/05KG | 37312-62-2 |
Sr No. | NAME OF PRODUCT | PACKING | CAS Number |
1 | LEVOSALBUTAMOL IP. | 01KG | 34391-04-3 |
2 | MONTELUKAST SODIUM IP | 01KG | 151767-02 |
3 | TERBUTALIN SULPHATE | 01KG | 23031-25-6 |
Sr No. | NAME OF PRODUCT | PACKING | CAS Number |
1 | FLUCONAZOLE USP. | 05/10/25KG | 86386-73-4 |
2 | TERBINAFINE HCL | 05/10/25KG | 91161-71-6 |
Sr No | Product | Packing | CAS No |
1 | LEVOFLOXACIN HEMIHYDRATE | 10/ 25KGS | 138199-71-0 |
2 | OFLOXACIN | 10/ 25KGS | 82419-36-1 |
Sr no | Product | Packing | CAS No |
1 | GABAPENTINE | 10/25KG | 60142-96-3 |
2 | PREGABALINE IP. | 5/10/25KGS | 148553-50-8 |
3 | TOPIRAMATE USP. | 5/10/25KGS | 97240-79-4 |
Sr no | Product | Packing | CAS No |
1 | AMITRIPTYLINE HCL IP/BP. | 5/10/25 KG | 549-18-8 |
2 | CITALOPRAM HBR | 01 KG | 59729-33-8 |
3 | CLOMIPRAMINE HCL IP | 01/05/10KG | 303-49-1 |
4 | DOTHIEPINE HCL IP/BP. | 01/05/10KG | 113-53-1 |
5 | DULOXETIBE HCL. | 01/05/10KG. | 136434-34 |
6 | ESCITALOPRAM OXALATE | 01/05/10KG. | 219861-08-2 |
7 | FLUOXETINE HCL IP/BP. | 01/05/10KG. | 54910-89-3 |
8 | MELITRACIN HCL | 01KG | 5118-29-6 |
9 | MIRTAZEPINE USP. | 01/05KG | 155172-12-6 |
10 | NORTRIPTYLINE HCL IP/BP. | 01/05/10KG. | 894-71-3 |
11 | SERTRALIN HCL IP. | 5/10/25KG | 79617-96-2 |
Sr. No | Product | Packing | CAS No |
1 | GLIMIPRIDE USP | 1/5KG | 93479-97-1 |
2 | GLIPIZIDE BP | 1/5KG | 29094-61-9 |
3 | INDAPAMIDE USP | 1KG | 63968-75-2 |
4 | METFORMIN HCL IP /BP. | 25/50KGS | 1115-70-4 |
5 | PIOGLITAZONE HCL IP. | 05/10KGS | 12529-15-4 |
Sr No | Product | Packing | CAS No |
1 | DOMPERIDONE | 05/25KG | 57808-66-9 |
2 | ONDENCENTRON HCL USP. | 01/05/10KG. | 99614-02-5 |
Sr No | Product | Packing | CAS No |
1 | CINNARIZINE | 5/10KGS | 298-57-7 |
2 | CYPROHEPTADINE HCL | 1/5KG | 129-03-3 |
3 | DESLORATADINE | 01/05KG | 100643-71-8 |
4 | DOXYLAMINE SUCCINATE USP | 01/05/10KG | 562-10-7 |
5 | EBASTINE EP. | 01KG | 90729-43-4 |
6 | FEXOFENADINE HCL | 05/10/25KG | 83799-24-0 |
7 | HYDROXYZINE HCL. | 01/05/10KGS | 68-88-2 |
8 | LEVOCETRAZINE DI HCL IP. | 01/05/10/25KG | 130018-77-8 |
9 | LORATIDINE USP. | 01/05/10KG. | 133284-74-9 |
10 | PROMETHAZINE HCL IP | 05/10/25KG | 60-87-7 |
Sr No. | Product | Packing | CAS No |
1 | ATORVASTATIN CALCIUM IN-H. | 01KG | 134523-03 |
2 | MEROPROLOL SUCCINATE IP. | 5/10KGS | 98418-47-4 |
3 | METOPROLOL TARTRATE IP. | 5/10KGS | 37350-58-6 |
4 | NEBIVOLOL HCL IN-H | 0.500/01 KG | 152520-56-4 |
5 | RAMIPRIL BP. | 01KG | 87333-19-5 |
6 | ROSUVASTATIN CALCIUM | 01KG | 147098-20 |
7 | TELMISARTAN | 01KG | 144701-48-4 |
8 | AMLODIPINE BESYLATE IP / BP | 1/5/10/25 KG | 111470-99 |
9 | LOSARTAN POTASSIUM IP/USP. | 05/10/25KG | 124750-99-8 |
10 | OLMESARTAN MEDOXAMIL | 01/05KG | 144689-63-4 |
Sr No. | Product | Packing | CAS No |
1 | AMISULPRIDE | 01/05/25 KG | 53583-79-2 |
2 | ARIPIPRAZOLE IN-H. | 01KG | 129722-12-9 |
3 | BETAHISTINE DI HCL. IP | 01/05KGS | 5579-84-0 |
4 | CHLORPROMAZINE HCL IP | 05/10/25KG | 50-53-0 |
5 | CLOZAPINE | 5/25KG | 5786-21-0 |
6 | FLUPENTIXOL DI HCL BP. | 100GM | 2709-56-0 |
7 | HALOPERIDOLE IP/EP. | 01/05KG. | 52-86-8 |
8 | QUETIAPINE FUMARATE | 05/10KG | 111974-72-2 |
Sr No. | Product | Packing | CAS No |
1 | DEXRABEPRAZOLE SODIUM | 01KG | 171440-18-9 |
2 | LEVOSULPIRIDE | 05/10KG | 23672-07-3 |
3 | OMEPRAZOLE MAGNESIUM IP. | 01/05/10KG. | 95382-33-5 |
4 | PANTOPRAZOLE SODIUM SESQ | 05/10/25KG | 138786-67-1 |
5 | RABEPRAZOLE SODIUM | 05/25KG | 117976-90 |
Sr No. | Product | Packing | CAS No |
1 | ALPRAZOLAM IP. | 0.500/01KG | 28981-97-7 |
2 | CHLORDIZEPOXIDE | 01/05KG | 58-25-3 |
3 | CLOBAZAM | 0.500/01 KG | 22316-47-8 |
4 | CLONAZEPAM BP/USP | 0.500/01 KG | 1622-61-3 |
5 | DIAZEPAM | 01/05KG | 439-14-5 |
6 | ETIZOLAM JP | 100/500GMS | 40054-69-1 |
7 | FLUVOXAMINE MALEATE BP | 1/5KG | 61718-82 |
8 | LEVETIRACETAM | 10/25KG | 102767-28-2 |
9 | LORAZEPAM BP/EP. | 0.500/01 KG | 846-49-1 |
10 | NITRAZEPAM IP | 01/05KG | 146-22-5 |
11 | PHENOBARBITAL [PLAIN/SODIUM] | 10/25KG | 50-06-6 |
12 | ZOLPIDEM TARTRATE | 01KG/5KG | 99294-93-6. |
Sr No. | Product | Packing | CAS No |
1 | ACEBROPHYLLINE | 05/10/25KGS | 179118-73-1 |
2 | DOXOFYLLINE | 10/25KG | 69975-86-6 |
Sr No. | Product | Packing | CAS No |
1 | CLOBETASOLE PROPIONATE | 250GM/500GM/01KG | 25122-46-7 |
2 | DEFLAZACORT | 01KGS | 14484-47-0 |
3 | MOMETASONE FUROATE | 01KG | 105102-22-5 |
4 | TRIAMCINOLONE ACETONIDE/BASE | 01KG / 5KG | 124-94-7 |
Sr No. | Product | Packing | CAS No |
1 | METHYLCOBALAMINE IP. | 100GM/500GM/01KG | 13422-55-4 |
2 | THIAMINE MONO IP/USP (VIT B1 MONO) | 5/10/25KG | 532-43-4 |
3 | THIAMINE HCL IP/USP (VIT B1 HCL) | 5/10/25KG | 67-03-8 |
4 | PYRIDOXINE (VIT B6) | 25KG | 58-56-0 |
5 | CYANOCOBALAMIN (VIT B12) | 100GMS/1KG | 68-19-9 |
6 | CALCIUM D PANTOTHENATE | 25KG | 137-08-6 |
Sr No. | Product | Packing | CAS No |
1 | ATENOLOL | 5/10/25KGS | 29122-68-7 |
2 | BACLOFEN | 01KG | 1134-47-0 |
3 | CHLORZOXAZONE IP | 25KGS | 95-25-0 |
4 | CHROMIUM PICOLINATE NF. | 01KG | 14639-25-9 |
5 | CITICOLINE SODIUM | 05/10/25KGS | 33818-15-4 |
6 | CLINIDIUM BROMIDE | 01KG | 3485-62-9 |
7 | CLOMIPHENE CITRATE | 01KG | 911-45-5 |
8 | CLOPIDOGREL BISULPHATE USP | 5/10/25KG | 120202-66-6 |
9 | D-BIOTINE | 01KG | 58-85-5 |
10 | DEXTROMETHORPHAN HBR | 01/05KGS | 6700-34-1 |
11 | DILUTED NITRO GLYCERINE 10% | 25KG | 55-63-0 |
12 | DROTAVARIN | 1/5/10KG | 985-12-6 |
13 | ETHAMSYLATE BP | 25KG | 2624-44-4 |
14 | ETODOLAC | 10/25KGS | 41340-25-4 |
15 | FEBUXOSTAT | 01/05KGS | 144060-53 |
16 | FLAVOXATE IP | 05/10/25KGS | 15301-69-6 |
17 | FLUNARIZINE DI HCL. USP. | 01KG | 52468-60-7 |
18 | HYDROCHLOROTHIAZIDE | 10/25KGS | 58-93-5 |
19 | IBUPROFEN IP /BP. | 25KG | 15687-27-1 |
20 | IMIPRAMINE HCL IP/BP | 05/10/25KG | 113-52 |
21 | INDION –204/234/214/244/254/414/454 | 06/20/40KG | 496-11-7 |
22 | IRON III POLYMALTOS 34% | 25KG | 17099-81-9 |
23 | ISOSORBIDE-5 MONONITRATE 80% | 10KG / 25KG | 16051-77-7 |
24 | KETOCONAZOLE | 05/10/25KGS | 65277-42-1 |
25 | KETOROLAC TRO.USP31. Tab/Inj | 01/05KG. | 113502-55-9 |
26 | LAMOTRIGINE IP. | 05/10/25KG | 84057-84-1 |
27 | LINEZOLIDE | 10/25KG | 165800-03-3 |
28 | L-LYSIN MONO HCL | 25KG | 657-27-2 |
29 | LORNOXICAM | 01KG | 70374-39-9 |
30 | METAXALONE | 25KGS | 1665-48-1 |
31 | METHOXSALEN USP | 01KG | 298-81-7 |
32 | MINOXIDIL USP. | 25KGS | 38304-91-5 |
33 | MOSAPRIDE CITRATE DIHYDRATE | 01/05KG | 636582-62-2 |
34 | NITAZOXANIDE | 10 /25KGS | 55981-09-4 |
35 | OLANZAPINE IP | 01/05/10KG. | 132539-06-1 |
36 | PROCHLORPERAZINE MALEATE | 05/10/25KG | 58-38-8 |
37 | PROPRANOLOL HCL | 5/10/25KG | 318-98-9 |
38 | RISPERIDONE EP. | 0.500/01KG | 691007-09-7 |
39 | S-AMLODIPINE BESYLATE | 01KG | 88150-42-9 |
40 | SODIUM CROMOGLICATE | 01KG | 15826-37-6 |
41 | TRIFLUPERAZINE HCL IP | 01KG | 117-89-5 |
42 | TRIHEXYPHENIDYL HCL IP | 01KG | 144-11-6 |
43 | TRIOXSALEN | 01KG | 3902-71-4 |
44 | VOGLIBOSE IP | 50GMS / 100GMS | 83480-29-9 |
Access our complete product list at your ease Download Products List
© 2018 Aril - All Rights Reserved
Powered By: Purple Tuche